After a warm period the last few days have been cooler and damp. However this did not stop Max and myself spending the afternoon at Burwell Fen. The areas are beginning to dry out, hopefully not too much, and more mud is being exposed for the wader passage that should start later this month.
As we crossed the bridge, three Green Sandpiper could be seen flitting across the near side of the Tree pool.
A solitary Black Tailed Godwit probed the mud and the usual wildfowl lurked nearby. No sign of the Black necked Grebe that had been present all spring and summer but they could be hidden up anywhere.
With the constant drizzle we made our way along the bank towards Pout Hall. Three Ruff passed by heading back down the Fen leaving a single one behind. The areas of mud have increased greatly over the last few days but very little in the way of waders just yet. Two Common Sandpiper were present along with a Ringed Plover. From a little further up a Greenshank appeared, calling as it circled the fen. It was joined by another from the far side and both settled back down into the flooded area.
On the return journey a Peregrine was spotted some distance away but with the scope I was able to get a reasonable view. The Ruffs were relocated alongside the Black Tailed Godwit and a female Marsh Harrier passed over.
Record of Sightings
Name: | Scientific Name: | Count: |
Blackcap | Sylvia atricapilla | 1 |
Black-headed Gull | Chroicocephalus ridibundus | 17 |
Green Sandpiper | Tringa ochropus | 3 |
Black-tailed Godwit | Limosa limosa | 1 |
Little Grebe | Tachybaptus ruficollis | 3 |
Moorhen | Gallinula chloropus | 7 |
Shelduck | Tadorna tadorna | 8 |
Little Egret | Egretta garzetta | 1 |
Coot | Fulica atra | 9 |
Ruff | Philomachus pugnax | 3 |
Ringed Plover | Charadrius hiaticula | 1 |
Common Tern | Sterna hirundo | 3 |
Common Sandpiper | Actitis hypoleucos | 2 |
Greenshank | Tringa nebularia | 2 |
Little Egret | Egretta garzetta | 5 |
Sand Martin | Riparia riparia | 7 |
Swift | Apus apus | c20 |
Swallow | Hirundo rustica | 4 |
Peregrine | Falco peregrinus | 1 |
Carrion Crow | Corvus corone | 2 |
Cormorant | Phalacrocorax carbo | 5 |
Goldfinch | Carduelis carduelis | 5 |
Grey Heron | Ardea cinerea | 2 |
Greylag Goose | Anser anser | 9 |
Jackdaw | Corvus monedula | 5 |
Lapwing | Vanellus vanellus | c30 |
Magpie | Pica pica | 2 |
Meadow Pipit | Anthus pratensis | 4 |
Mute Swan | Cygnus olor | 3 |
Pied Wagtail | Motacilla alba | 5 |
Reed Warbler | Acrocephalus scirpaceus | 3 |
Sedge Warbler | Acrocephalus schoenobaenus | 1 |
Skylark | Alauda arvensis | 2 |
Starling | Sturnus vulgaris | 21 |
Teal | Anas crecca | 17 |
Woodpigeon | Columba palumbus | 4 |
No comments:
Post a Comment