Red Kite attracted the attention of the Common Terns, which quickly rose into the sky to chase the Kite off.
Common Tern |
Two juvenile Stonechat showing well and five Linnet seen. Small number of Swift and Swallow through. Single Redshank at top end and Little Egret in various locations. 1 male Marsh Harrier and a single Buzzard present.
Species Seen (45) | |
Blackcap | Sylvia atricapilla |
Black-headed Gull | Chroicocephalus ridibundus |
Buzzard | Buteo buteo |
Canada Goose | Branta canadensis |
Carrion Crow | Corvus corone |
Cetti's Warbler | Cettia cetti |
Chiffchaff | Phylloscopus collybita |
Common Tern | Sterna hirundo |
Coot | Fulica atra |
Cormorant | Phalacrocorax carbo |
Cuckoo | Cuculus canorus |
Egyptian Goose | Alopochen aegyptiaca |
Gadwall | Anas strepera |
Goldfinch | Carduelis carduelis |
Grey Heron | Ardea cinerea |
Greylag Goose | Anser anser |
Jackdaw | Corvus monedula |
Kestrel | Falco tinnunculus |
Lapwing | Vanellus vanellus |
Linnet | Carduelis cannabina |
Little Egret | Egretta garzetta |
Little Grebe | Tachybaptus ruficollis |
Magpie | Pica pica |
Mallard | Anas platyrhynchos |
Marsh Harrier | Circus aeruginosus |
Moorhen | Gallinula chloropus |
Mute Swan | Cygnus olor |
Pheasant | Phasianus colchicus |
Pied Wagtail | Motacilla alba |
Red Kite | Milvus milvus |
Redshank | Tringa totanus |
Reed Bunting | Emberiza schoeniclus |
Reed Warbler | Acrocephalus scirpaceus |
Rook | Corvus frugilegus |
Sedge Warbler | Acrocephalus schoenobaenus |
Shelduck | Tadorna tadorna |
Shoveler | Anas clypeata |
Skylark | Alauda arvensis |
Stonechat | Saxicola torquatus |
Swallow | Hirundo rustica |
Swift | Apus apus |
Tufted Duck | Aythya fuligula |
Whitethroat | Sylvia communis |
Woodpigeon | Columba palumbus |
Wren | Troglodytes troglodytes |
No comments:
Post a Comment